Highest recorded levels for Newhaven

Real-time data

Newhaven, up to December 2012

10 highest levels

7.69m 02:00 2 Feb 1983
7.61m 01:00 8 Apr 1985
7.52m 13:00 31 Jan 1983
7.52m 11:45 23 Dec 1995
7.46m 23:15 1 Jan 1995
7.44m 12:15 28 Feb 1998
7.44m 12:00 17 Oct 2012
7.43m 12:15 6 Nov 1998
7.42m 11:00 7 Oct 1987
7.41m 13:00 11 Jan 1993

d96b37e25c18f40a