Highest recorded levels for Leith

Real-time data

Leith, up to December 2012

10 highest levels

6.54m 15:45 9 Feb 1997
6.47m 04:00 11 Jan 1993
6.42m 16:00 27 Feb 1990
6.42m 15:15 27 Nov 2011
6.41m 03:00 23 Dec 1991
6.39m 15:00 30 Mar 2006
6.38m 04:00 9 Sep 1998
6.37m 14:30 30 Mar 2010
6.37m 04:00 18 Sep 1989
6.37m 15:45 11 Mar 2001

d96b37e25c18f40a