Highest recorded levels for Harwich

Real-time data

Harwich, up to December 2012

10 highest levels

4.97m 00:00 5 Oct 1967
4.96m 14:00 29 Sep 1969
4.90m 03:00 22 Jan 1976
4.89m 12:00 16 Dec 2005
4.88m 00:15 13 Nov 2004
4.88m 01:00 4 Jan 1976
4.87m 13:00 3 Jan 1976
4.78m 10:45 9 Dec 2011
4.75m 02:00 21 Jan 1976
4.74m 14:00 19 Oct 1970

d96b37e25c18f40a