Highest recorded levels for Bournemouth

Real-time data

Bournemouth, up to December 2012

10 highest levels

3.09m 10:30 10 Mar 2008
2.93m 06:15 3 Dec 2006
2.92m 09:30 17 Oct 2012
2.92m 09:00 14 Dec 2012
2.85m 20:15 27 Oct 2004
2.84m 09:45 20 Jan 2003
2.81m 22:00 12 Dec 2000
2.81m 10:30 10 Feb 1997
2.79m 08:15 2 Jan 2003
2.79m 22:30 24 Dec 1999

d96b37e25c18f40a